"real
ale talk for real ale people"
| Beer | ABV | Availability | Click
heading to sort![]() |
| American Pale Ale | 4.7 | Regular | |
| Best Bitter | 4.0 | Regular | |
| Dark Star Original | 5.0 | Regular | |
| Espresso | 4.2 | Regular | |
| Festival | 5.0 | Regular | |
| Hophead | 3.8 | Regular | |
| Old Chestnut | 4.0 | Regular | |
| Sussex Extra Stout | 4.5 | Regular | |
| Critical Mass | 7.8 | Christmas | |
| Double Chocolate Stout | 4.5 | November | |
| Golden Gate | 4.5 | September | |
| Hophead Extra | 5.8 | August | |
| Hylder Blonde | 4.2 | July | |
| IPA | 6.2 | April | |
| Mild for May | 3.6 | May | |
| Oktoberfest | 5.2 | October | |
| Porter | 5.5 | October - December | |
| Saison | 4.5 | March | |
| Six Hop Ale | 6.5 | February | |
| Summer Meltdown | 4.8 | June - September | |
| Summer Solstice | 4.2 | June | |
| Sunburst | 4.8 | June - September | |
| Victorian Ruby Mild | 6.0 | January | |
| Winter Meltdown | 5.0 | September - March | |
| Winter Solstice | 4.2 | December | |
Is there a beer missing? If there is you can add it HERE |
All the above information regarding Dark Star Brewery is
provided in good faith and is, to the best of our knowledge correct.
However we accept no responsibility for any false, misleading or inaccurate
information regarding Dark Star Brewery that you may find
on this site. Please confirm any information on this page directly with
Dark Star Brewery before acting upon it.
If you find any errors or omissions regarding Dark Star Brewery,
please let us know HERE
All trademarks and logos relating to Dark Star Brewery
are recognised as the property of Dark Star Brewing Co Ltd.

Click
heading to sort
Is there a beer missing? If there is you can add it